Theme platform
Stop renting your storefront, feature by feature
A typical store stacks reviews, loyalty, popups, bundles, and a dozen more apps as separate monthly subscriptions. The platform ships all of them in the codebase — every one toggleable from a single config file, off by default, and cleanly invisible when off.
Typical app-stack rent, replaced
~$929/month
Illustrative mid-tier pricing across the categories below — most of these apps also scale up with your order volume.
Conversion & urgency
| Built in | Replaces (typical apps) | Typical rent |
|---|---|---|
| Email-capture / exit-intent popups | Privy, Justuno, OptiMonk | $30–100/mo |
| Social-proof sales pops | Fomo, Nudgify, ProveSource | $19–29/mo |
| Cart + post-purchase upsells | ReConvert, AfterSell, Zipify OCU | $8–35/mo |
| Announcement bar, urgency badges, delivery estimates | Hextom + assorted urgency apps | $10–25/mo |
Retention & lifecycle
| Built in | Replaces (typical apps) | Typical rent |
|---|---|---|
| Back-in-stock + price-drop alerts | Back in Stock, Restock Rocket | $19–49/mo |
| Abandoned-cart recovery | Recart, Care Cart | $19–79/mo |
| Wishlist + persistent cart | Wishlist Plus, Smart Wishlist | $15–50/mo |
| Loyalty points | Smile.io, LoyaltyLion, Yotpo Loyalty | $49–199/mo |
| Refer-a-friend | ReferralCandy, Smile.io referrals | $47–59/mo |
| Subscriptions (subscribe & save) | Recharge, Bold, Appstle | $10–99/mo |
Social proof & content
| Built in | Replaces (typical apps) | Typical rent |
|---|---|---|
| Product reviews + moderation | Judge.me, Okendo, Loox, Yotpo | $15–29/mo |
| Customer Q&A | Easy Q&A, Product Questions | $10–30/mo |
| UGC / customer gallery | Foursixty, social-gallery apps | $50–99/mo |
| Size charts | Kiwi Sizing, Size Chart apps | $7–13/mo |
Merchandising & UX
| Built in | Replaces (typical apps) | Typical rent |
|---|---|---|
| Frequently-bought-together bundles | Bundler, Fast Bundle | $7–30/mo |
| Predictive search | Searchanise, Instant Search+ | $19–49/mo |
| Mega menu + sticky header | Mega-menu apps | $10–15/mo |
| Multi-currency display | Currency-converter / geolocation apps | $10–20/mo |
Post-purchase & operations
| Built in | Replaces (typical apps) | Typical rent |
|---|---|---|
| Returns portal | Returnly, Loop, AfterShip Returns | $23–99/mo |
| Branded order tracking | AfterShip, Tracktor | $11–35/mo |
| On-site A/B testing | Intelligems, Neat A/B | $99–199/mo |
| Premium theme license | Theme Store premium themes (amortized) | $300–400 one-time |
Every feature is off-able with zero code edits and no broken UI — turn on what your store needs, pay rent for none of it. Pricing shown is typical published tiers as of mid-2026; app names are the market references merchants know, not affiliations.