Planned pricing — app in development
Simple Pricing, Powerful Tools
The app suite isn't on the Shopify App Store yet. These are the plans we intend to launch with — join the waitlist and we'll email you when the first module ships.
MonthlyAnnual
Free
Everything you need to get started. No credit card required.
$0/mo
- Product Reviews (basic)
- Shipping Bar
- Announcement Banners
- Up to 50 orders/month
- Email support
Most Popular
Starter
For growing stores that need the full toolkit.
$9.99/mo
- All Free features
- Upsells & Cross-sells
- SEO Optimizer
- Popups & Banners
- Unlimited orders
- Priority support
- Remove branding
- A/B testing
Pro
For high-volume stores that demand the best.
$24.99/mo
- All Starter features
- Advanced analytics
- Custom CSS & branding
- API access
- Dedicated account manager
- White-label solution
- Priority queue support
- Early access to new features
Feature Comparison
See exactly what you get with each plan.
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Product Reviews | Basic | ||
| Photo & Video Reviews | |||
| Shipping Bar | |||
| Announcement Banners | |||
| Upsells & Cross-sells | |||
| SEO Optimizer | |||
| Popups & Banners | |||
| A/B Testing | |||
| Remove Branding | |||
| Advanced Analytics | |||
| Custom CSS | |||
| API Access | |||
| White-label | |||
| Dedicated Account Manager | |||
| Order Limit | 50/mo | Unlimited | Unlimited |
| Support | Priority | Priority Queue |
Compare
Appy Days vs. The Competition
See how we stack up against alternatives.
| Feature | Appy Days Free planned | Appy Days Starter planned | Vitals | Kaching Appz | 5 Separate Apps |
|---|---|---|---|---|---|
| Monthly Cost | $0 | $9.99 (planned) | $29.99 | $14.99 per app | $80-200+ |
| # of Tools | 1 bundle | 5+ | 40+ | 6 (separate apps) | 5-8 |
| Page Speed Impact | Minimal (1 script) | Minimal (1 script) | Moderate | Minimal per app, stacks with more | Heavy (5-8 scripts) |
| Free Plan | Yes — permanent | — | No | No (trials only) | Varies |
| Single Dashboard | Yes | Yes | Yes | No — 6 separate apps | No |
| Analytics Accuracy | Real-time Shopify sync | Real-time Shopify sync | In-app only | Known mismatch with Shopify | Fragmented |
Frequently Asked Questions
Ready to Simplify Your App Stack?
Join the waitlist and we'll email you the day the app suite goes live.
Join the waitlist